Cart is empty.
Subcategories
Bathroom wall heater with O profile (0)
|
|
Model |
Rating W |
Width
|
Height mm |
Price lv. VAT incl. |
---|---|---|---|---|
Elegance 350/700 | 340 | 382 | 700 | 84 |
Elegance 300/900 | 400 | 332 | 900 | 84 |
Elegance 400/900 | 490 | 432 | 900 | 90 |
Elegance 500/900 | 556 | 532 | 900 | 96 |
Elegance 600/900 | 614 | 632 | 900 | 102 |
Elegance 300/1200 | 600 | 332 | 1200 | 108 |
Elegance 400/1200 | 745 | 432 | 1200 | 120 |
Elegance 500/1200 | 777 | 532 | 1200 | 126 |
Elegance 600/1200 | 873 | 632 | 1200 | 132 |
Elegance 400/1400 | 943 | 432 | 1400 | 138 |
Elegance 500/1400 | 1045 | 532 | 1400 | 144 |
Elegance 600/1400 | 1145 | 632 | 1400 | 156 |
|
Features The Towel rails can be connected to the central heating system or with local heater |
Towel rails Thermal Trend (1)
|
|
Technical specification
Моdel |
Rating W |
Widht
|
Height mm |
Price lv, VAT incl. |
---|---|---|---|---|
Оval 350/700 | 340 | 350 | 700 | 84 |
Оval 450/960 | 579 | 450 | 960 | 84 |
Оvаl 450/1320 | 763 | 450 | 1320 | 96 |
Оvаl 450/1640 | 930 | 450 | 1640 | 144 |
Оvаl 450/1320 | 728 | 450 | 1320 | 102 |
Оvаl 600/1290 | 985 | 600 | 1290 | 144 |
Оvаlа 600/1640 | 1239 | 600 | 1640 | 168 |
Оvаl 600/1680 | 1239 | 600 | 1680 | 168 |
Оvаl 750/1640 | 1465 | 750 | 1640 | 126 |
Straight 450/730 | 502 | 450 | 730 | 84 |
Straight 450/960 | 579 | 450 | 960 | 84 |
Straight 450/1320 | 930 | 450 | 1320 | 96 |
Electric dryers Gorgiel (0)
Model |
Rating W |
Width
|
Height mm |
Price lv, VAT incl. |
---|---|---|---|---|
А52/2Е white | 40 | 410 | 432 | 150 |
А52 EHO chrome | 64 | 410 | 640 | 330 |
А52 ЕО white | 64 | 410 | 640 | 174 |
А 53 Е white | 110 | 410 | 1063 |
222 |
«1