Cart is empty.
Features
|
||
Soft heater Calidou Plus Soft Heater Calidou Plus |
||
Instruction | Leaflet |
Technical specification
Моdel |
Rating W |
Height mm |
Width mm |
Depth mm |
Weight kg |
Reference |
Heat. area m2 |
Price lv VAT incl. |
---|---|---|---|---|---|---|---|---|
Horizontal | 750 | 604 | 455 | 124 | 18.8 | N106.2 | 8-10 | 1200 |
Horizontal | 1000 | 604 | 621 | 124 | 24.9 | N106.3 | 10-15 | 1320 |
Horizontal | 1250 | 604 | 704 | 124 | 26.6 | N106.4 | 12-18 | 1398 |
Horizontal | 1500 | 604 | 870 | 124 | 35.0 | N106.5 | 15-20 | 1668 |
Horizontal | 2000 | 604 | 1202 | 124 | 47.0 | N106.7 | 20-25 | 1986 |
Vertical | 1000 | 1050 | 372 | 114 | 23.5 | N107.3 | 10-15 | 1944 |
Vertical | 1500 | 1485 | 372 | 114 | 29.4 | N107.5 | 15-20 | 2136 |
Vertical | 2000 | 1485 | 455 | 114 | 37.3 | N107.7 | 20-25 | 2334 |
Low | 750 | 400 | 704 | 120 | 17.0 | N127.2 | 8-10 | 1398 |
Low | 1000 | 400 | 870 | 120 | 22.0 | N127.3 | 10-15 | 1656 |
Low | 1500 | 400 | 1202 | 120 | 31.0 | N127.5 | 15-20 | 1884 |
«1