Cart is empty.
Technical specification
|
||
Radiant heater Noirot Аurea SAS Radiant heater Noirot Аurea SAS |
|
|
Instruction |
Leaflet |
|
Technical specification
Моdel |
Rating W |
Height mm |
Width mm |
Depth mm |
Weight kg |
Reference |
Heat. area m2 |
Price lv VAT incl. |
---|---|---|---|---|---|---|---|---|
Horizontal | 750 | 454 | 494 | 108 | 4.5 | 7746.2 | 8-10 | 342 |
Horizontal | 1000 | 454 | 599 | 108 | 5.5 | 7746.3 | 10-15 | 444 |
Horizontal | 1250 | 454 | 704 | 108 | 6.5 | 7746.4 | 12-18 | 408 |
Horizontal | 1500 | 454 | 809 | 108 | 7.4 | 7746.5 | 15-20 | 372 |
Horizontal | 2000 | 454 | 1019 | 108 | 9.2 | 7746.7 | 20-25 | 444 |
Vertical | 1000 | 809 | 454 | 108 | 7.4 | 7747.3 | 10-15 | 408 |
Vertical | 1500 | 1019 | 454 | 108 | 9.2 | 7747.5 | 15-20 | 474 |
Vertical |
2000 | 1124 | 454 | 108 | 10.2 | 7747.7 | 20-25 | 546 |
«1