Cart is empty.
Subcategories
Hot air heaters Noirot (0)
Hot air heaters Noirot
|
|||
|
|||
|
|
||
- 230 V mono at 2000 W and 3500 W.
Multi-position stand: ensures optimal airflow in the proper direction without efficiency loss. It provides superior air coverage to ensure uniform heat distribution and limit temperature stratification. Its multi-position stand enables optimal air distribution throughout a designated area without draught loss. |
Technical specification
Моdel |
Power W |
Air flow m3/h |
Lenght mm |
Height mm |
Depth mm |
Weight kg |
Reference | Price lv VAT incl. |
---|---|---|---|---|---|---|---|---|
Mobile | 2000/3500 | 272 | 280 | 350 | 520 | 9.1 | 3510.1 | 672 |
Mobile/Fixed | 3000/4500 | 540 | 420 | 330 | 500 | 21.4 | 3511.1 | 1164 |
Mobile/Fixed | 4000/6000 | 660 | 420 | 330 | 500 | 21.4 | 3511.2 | 1170 |
Mobile/Fixed | 6000/9000 | 1000 | 469 | 380 | 520 | 25.1 | 3511.3 | 1278 |
Mobile/Fixed | 8000/12000 | 930/1200 | 470 | 380 | 520 | 25.4 | 3511.4 | 1332 |
Mobile/Fixed | 10000/15000 | 930/1200 | 470 | 380 | 520 | 25.9 | 3511.5 | 14446 |
Mobile/Fixed | 9000/18000 | 1200/1650 | 520 | 430 | 630 | 36.1 | 3511.6 | 1890 |
Mobile/Fixed | 12000/24000 | 1600/2310 | 520 | 430 | 630 | 36.1 | 3511.7 | 1926 |
«1