Cart is empty.
FeaturesCondensing gas boiler
|
||
|
||
|
||
Leaflet |
Technical specification
Lelia with electronic thermostat - for heating and DHW
Моdel |
Heating + DHW,проточен |
Heating |
Heating + DHW с обемен бойлер по избор |
Heating + DHW с обемен бойлер по избор |
---|---|---|---|---|
Type | wall mounted | wall mounted | wall mounted | floor standing |
Nominal rating, kW | 30 | 30 | 30 | 30 |
Heating | ||||
Heating capacity for | ||||
50°C/30°C, kW | 26.4 | 26.4 | 26.4 | 26.4 |
80°C/60°C, kW | 24 | 24 | 24 | 24 |
Pressure min/max, bar | 0.5/3 | 0.5/3 | 0.5/3 | 0.5/3 |
Диапазон при избор на температура, ºC | 30/85 | 30/85 | 30/85 | 30/85 |
Dimentions, mm | 740x460x285 | 740x460x285 | (2x)740x460x365 | 1600x460x530 |
Weight, kg | 47 | 45 | 77 | 90 |
Domestic Hot Water | ||||
Rating, kW | 8-30 | 8-30 | 8-30 | 8-30 |
Специфичен debit ΔТ 30°C, l/m | 14.5 | - | 23 | 28.8 |
Диапазон при избор на температура, ºC | 40-65 | 40-70 | 40-70 | 40-70 |
Маx pressure, bar | 7 | 7 | 7 | 7 |
«1