Subcategories

Heaters for Aluminium radiators (0)
Technical specification
Моdel |
Power W |
Lenght mm |
Connection | Price lv VAT incl. |
---|---|---|---|---|
HGT 0.15 white | 150 | 300 | 1/2" | 150 |
HGT 0.3 white | 300 | 340 | 1/2" | 156 |
HGT 0.6 white | 600 | 390 | 1/2" | 162 |
HGT 0.9 white | 900 | 440 | 1/2" | 168 |
HGT 1.2 white | 1200 | 470 | 1/2" | 174 |
HGT 1.5 white | 1500 | 520 | 3/4" | 180 |
HGT 2.0 white | 2000 | 560 | 3/4" | 186 |
HGT 0.15 chrome | 150 | 300 | 1/2" | 156 |
HGT 0.3 chrome | 300 | 340 | 1/2" | 162 |
HGT 0.6 chrome | 600 | 390 | 1/2" | 168 |
HGT 0.9 chrome | 900 | 440 | 1/2" | 174 |
HGT 1.2 chrome | 1200 | 470 | 1/2" | 180 |
HGT 1.5 chrome | 1500 | 520 | 3/4" | 186 |
HGT 2.0 chrome | 2000 | 560 | 3/4" | 192 |
«1