Cart is empty.
Technical specification
|
||
Convectors Noirot Athenea Millenium Convectors Noirot Athenea Millenium |
|
|
Leaflet | Instructions |
Моdel |
Rating W |
Height mm |
Width mm |
Depth mm |
Weight kg |
Reference |
Heat. area m2 |
Price lv VAT incl. |
---|---|---|---|---|---|---|---|---|
Medium model | 500 | 470 | 409 | 87 | 4.8 | 730D.1 | 4-8 | 360 |
Medium model | 750 | 470 | 409 | 87 | 4.8 | 730D.2 | 8-10 | 372 |
Medium model | 1000 | 470 | 489 | 87 | 5.5 | 730D.3 | 10-15 | 384 |
Medium model | 1250 | 470 | 569 | 87 | 6.3 | 730D.4 | 12-18 | 408 |
Medium model | 1500 | 470 | 649 | 87 | 7.0 | 730D.5 | 15-20 | 432 |
Medium model | 1750 | 470 | 769 | 87 | 7.9 | 730D.6 | 18-22 | 462 |
Medium model | 2000 | 470 | 849 | 87 | 8.5 | 730D.7 | 20-25 | 486 |
Tall model | 500 | 680 | 329 | 87 | 6.0 | 732D.1 | 4-8 | 396 |
Tall model | 750 | 680 | 369 | 87 | 6.7 | 732D.2 | 8-10 | 408 |
Tall model | 1000 | 680 | 409 | 87 | 7.4 | 732D.3 | 10-15 | 420 |
Tall model | 1500 | 680 | 569 | 87 | 9.7 | 732D.5 | 15-20 | 444 |
Tall model | 2000 | 680 | 769 | 87 | 12.7 | 732D.7 | 20-25 | 498 |
Low model | 750 | 360 | 569 | 87 | 5.7 | 731D.2 | 8-10 | 384 |
Low model | 1000 | 360 | 649 | 87 | 6.4 | 731D.3 | 10-15 | 408 |
Low model | 1500 | 360 | 849 | 87 | 7.9 | 731D.5 | 15-20 | 450 |
Low model | 2000 | 360 | 1129 | 87 | 10.0 | 731D.7 | 20-25 | 492 |
«1
Products
Wheels for convectorsWheels for convectors |
Price:
30.00лв.
|
|
«1
Page 1 of 1