Cart is empty.
Subcategories
Convectors Spot E II (6)
![]() |
|
|
![]() ![]() Convector Noirot Spot E II ![]() ![]() Convector Noirot Spot E II |
· 4-mode models:
|
|
Instruction |
Leaflet |
|
![]() |
![]() |
|||
Technical specification
| Моdel |
Rating kW |
Height mm |
Width mm |
Depth mm |
Weight kg |
Reference |
Heat. area m2 |
Price lv VAT incl. |
|---|---|---|---|---|---|---|---|---|
| Spot E II 500 | 500 | 340 | 440 | 80 | 3.6 | 7358.1 | 4—8 | 174 |
| Spot E II 750 | 750 | 340 | 440 | 80 | 3.6 | 7358.2 | 8—10 | 180 |
| Spot E II 1000 | 1000 | 420 | 440 | 80 | 4.2 | 7358.3 | 10—15 | 186 |
| Spot E II 1250 | 1250 | 500 | 440 | 80 | 4.7 | 7358.4 | 12—18 | 198 |
| Spot E II 1500 | 1500 | 580 | 440 | 80 | 5.5 | 7358.5 | 15—20 | 210 |
| Spot E II 1750 | 1750 | 660 | 440 | 80 | 6.0 | 7358.6 | 18—22 | 228 |
| Spot E II 2000 | 2000 | 740 | 440 | 80 | 6.6 | 7358.7 | 20—25 | 246 |
Convectors Athenea Millenium (1)
![]() |
Technical specification
|
|
![]() ![]() Convectors Noirot Athenea Millenium ![]() ![]() Convectors Noirot Athenea Millenium |
|
|
Leaflet |
Instructions |
|
| Моdel |
Rating W |
Height mm |
Width mm |
Depth mm |
Weight kg |
Reference |
Heat. area m2 |
Price lv VAT incl. |
|---|---|---|---|---|---|---|---|---|
| Medium model | 500 | 470 | 409 | 87 | 4.8 | 730D.1 | 4-8 | 360 |
| Medium model | 750 | 470 | 409 | 87 | 4.8 | 730D.2 | 8-10 | 372 |
| Medium model | 1000 | 470 | 489 | 87 | 5.5 | 730D.3 | 10-15 | 384 |
| Medium model | 1250 | 470 | 569 | 87 | 6.3 | 730D.4 | 12-18 | 408 |
| Medium model | 1500 | 470 | 649 | 87 | 7.0 | 730D.5 | 15-20 | 432 |
| Medium model | 1750 | 470 | 769 | 87 | 7.9 | 730D.6 | 18-22 | 462 |
| Medium model | 2000 | 470 | 849 | 87 | 8.5 | 730D.7 | 20-25 | 486 |
| Tall model | 500 | 680 | 329 | 87 | 6.0 | 732D.1 | 4-8 | 396 |
| Tall model | 750 | 680 | 369 | 87 | 6.7 | 732D.2 | 8-10 | 408 |
| Tall model | 1000 | 680 | 409 | 87 | 7.4 | 732D.3 | 10-15 | 420 |
| Tall model | 1500 | 680 | 569 | 87 | 9.7 | 732D.5 | 15-20 | 444 |
| Tall model | 2000 | 680 | 769 | 87 | 12.7 | 732D.7 | 20-25 | 498 |
| Low model | 750 | 360 | 569 | 87 | 5.7 | 731D.2 | 8-10 | 384 |
| Low model | 1000 | 360 | 649 | 87 | 6.4 | 731D.3 | 10-15 | 408 |
| Low model | 1500 | 360 | 849 | 87 | 7.9 | 731D.5 | 15-20 | 450 |
| Low model | 2000 | 360 | 1129 | 87 | 10.0 | 731D.7 | 20-25 | 492 |
Wheels for convectors (1)
|
|
Suitable for the models: CNX 2, Spot E II and Melodie Evolution ( the medium model) . |
«1
Products
|
Price:
5.00лв.
Out of stock |
||
Wheels for convectorsWheels for convectors |
Price:
30.00лв.
|
|
|
Price:
240.00лв.
|
||
|
Price:
252.00лв.
|
||
|
Price:
282.00лв.
|
||
|
Price:
312.00лв.
|
||
|
Price:
354.00лв.
|
||
«1
Page 1 of 1






Instruction 






