Cart is empty.
Model |
Power kW |
Voltage V |
Noise Level dB |
Airflow mЗ/h |
Length mm |
Height mm |
Depth mm |
Weight kg |
Price lv, VAT incl. |
---|---|---|---|---|---|---|---|---|---|
MINIBEL | |||||||||
MIN 600 A | - | Mono230 | 47 | 400 | 650 | 200 | 160 | 9.0 | 450 |
MIN 600 E | 2.5 | Mono230 | 47 | 400 | 650 | 200 | 160 | 10.0 | 528 |
MIN 900 A | - | Mono230 | 48 | 600 | 950 | 200 | 160 | 12.5 | 534 |
MIN 900 E | 4 | Mono230 | 48 | 600 | 950 | 200 | 160 | 13.5 | 624 |
ECO | |||||||||
ECO 1000 E | 6.0 | Tri400 | 65 | 950/1025 | 1000 | 220 | 183 | 16.0 | 654 |
ECO 1200 E | 7.2 | Tri400 | 67 | 1225/1300 | 1200 | 220 | 183 | 18.2 | 708 |
ECO 1500 E | 9.0 | Tri400 | 69 | 1500/1625 | 1500 | 220 | 183 | 22.9 | 846 |
«1