Language: EN
Currency: BGN
  • BGN
Welcome to our store!

Air conditioner Mitsubishi

 
Климатици Mitsubishi
Leaflet
 
 
   
Model  COP 
 
Nominal Capacity
kW

Nominal Input
kW/h

 

Price
     lv.

 
 
  Cooling.  Heating.  Cooling  Heating  

Split heat pump type SRK-HG и SRK-HE
SRK /SRC 20 HG-S 3.64 2.07 2.22 0.64 0.61 970
SRK /SRC 28 HG-S 3.64 2.60 2.80 0.81 0.77 1194
SRK /SRC 40 HG-S 3.41 3.60 3.92 1.12 1.15 1382
SRK /SRC 50 HE-S 3.79 4.70 5.30 1.41 1.40 1782
SRK /SRC 56 HE-S 3.67 5.10 5.80 1.59 1.58 2078
SRK /SRC 63 HE-S 3.62 6.30 6.70 2.19 1.85 2625
SRK /SRC 71 HE-S 3.62 7.10 7.50 2.21 2.07 3283

Inverter type SRK-ZG-S
SRK /SRC 20 ZG-S 4.35 2.0 2.7 0.44 0.62 1348
SRK /SRC 25 ZG-S 3.66 2.5 3.4 0.62 0.93 1460
SRK /SRC 35 ZG-S 3.68 3.5 4.5 1.05 1.14 1696
SRK /SRC 50 ZG-S 3.41 5.0 5.8 1.66 1.70 2325

High COP inverter type SRK-ZGX  
SRK /SRC 20 ZGX-S 5.45 2.0 2.4 0.4 0.4 1812
SRK /SRC 25 ZGX-S 5.08 2.5 3.0 0.5 0.6 2018
SRK /SRC 35 ZGX-S 4.20 3.5 4.2 0.9 1.0 2336
SRK /SRC 50 ZGX-S 3.61 5.0 6.0 1.6 1.7 3141

 High COP inverter type SRK-ZIX  и SRK-ZHX
SRK /SRC 20 ZIX-S 5.56 2.0 2.5 0.35 0.45 1861
SRK /SRC 25 ZIX-S 5.26 2.6 3.1 0.49 0.59  2078
SRK /SRC 35 ZIX-S 4.48 3.5 4.3 0.85 0.96  2404
SRK /SRC 50 ZIX-S 4.44 5.0 6.0 1.30 1.35  3287
SRK /SRC 60 ZIX-S 4.07 5.0 6.8 1.86 1.67  3531
SRK /SRC 50 ZHX-S 4.44 5.0 6.0 1.30 1.35 3287
SRK /SRC 60 ZHX-S  4.07  6.0 6.8 1.86 1.67  3531

High COP inverter ceiling and floor type SRF-ZIX
SRF /SRC 25 ZIX-S 4.70 2.5 3.4 0.50 0.70 2149
SRF /SRC 35 ZIX-S 4.00 3.5 4.5 0.90 1.10 2422
SRF /SRC 50 ZIX-S 3.90 5.0 6.0 1.40 1.50 3025

 

«1»