Cart is empty.
Model |
COP |
Nominal Capacity kW |
Nominal |
Price lv. VAT incl |
|||
---|---|---|---|---|---|---|---|
|
Cooling | Heating | Cooling | Heating | |||
|
Стенен тип БИО R410A | ||||||
K-09AH | 4.6 | 2.79 | 2.87 | 0.87 | 0.70 | 699 | |
K-12AH | 3.41 | 3.52 | 3.75 | 1.09 | 1.10 | 749 | |
K-18AH | 2.93 | 5.34 | 5.71 | 1.82 | 1.95 | 1189 | |
K-24AH | 2.79 | 6.39 | 6.83 | 2.39 | 2.45 | 1349 | |
|
NEW LIBRO-E ИНВЕРТОРЕН КЛИМАТИК R410A | ||||||
E09SQ | 4.16 | 0.89-2.5-3.7 | 0.89-3.2-4.1 | 0.60 | 0.77 | 1099 | |
E12SQ | 3.81 | 0.89-3.5-4.04 | 0.89-4.0-5.10 | 1.01 | 1.05 | 1199 | |
E18SQ | 3.82 | 0.9-5.2-6.0 | 0.9-6.3-9.0 | 1.50 | 1.65 | 1799 | |
NEW DELUXE ИНВЕРТОРЕН КЛИМАТИК R410A | |||||||
CS09AQ | 4.60 | 0.89-2.5-3.7 | 0.89-3.2-5.0 | 0.55 | 0.70 | 1499 | |
CS12AQ | 4.17 | 0.89-3.5-4.04 | 0.89-4.0-6.0 | 0.88 | 0.96 | 1549 | |
|
ART COOL PICTURE ИНВЕРТОРЕН КЛИМАТИК R410A | ||||||
A 09 AW1 | 3.65 | 1.3-2.7-3.5 | 1.3-3.5-4.2 | 0.83 | 0.96 | 1649 | |
A 12 AW1 | 3.62 | 1.3-3.5-4.0 | 1.3-4.2-5.0 | 1.09 | 1.16 | 1799 | |
MAESTRO HI-COP ИНВЕРТОРЕН КЛИМАТИК R410A | |||||||
S09AQ | 4.6 | 0.9-2.5-3.7 | 0.9-3.2-5.5 | 0.87 | 0.70 | 1549 | |
S12AQ | 4.2 | 0.9-3.5-4.0 | 0.9-4.0-6.0 | 0.54 | 0.95 | 1599 | |
|
ART COOL MIRROR ИНВЕРТОРЕН КЛИМАТИК R410A | ||||||
CC 09AWR | 4.14 | 0.9-2.6-3.7 | 0.9-3.6-5.0 | 0.65 | 0.87 | 1399 | |
CC 12AWR | 3.63 | 0.9-3.5-4.0 | 0.9-4.6-5.5 | 1.09 | 1.26 | 1499 | |
CC 12AWV | 3.63 | 0.9-3.5-4.0 | 0.9-4.6-5.5 | 1.09 | 1.26 | 1499 | |
CC 18AWR | 3.43 | 1.8-5.3-5.8 | 1.4-6.1-6.7 | 1.65 | 1.77 | 2249 |
«1